<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO &#38; Online Marketing Blog - Rotapix &#187; keyword research</title>
	<atom:link href="http://www.rotapix.com/blog/category/search-engine-optimisation/keyword-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rotapix.com/blog</link>
	<description>Australian Search Engine Optimisation Blog</description>
	<lastBuildDate>Wed, 14 Dec 2011 04:44:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Google Analytics Custom Report</title>
		<link>http://www.rotapix.com/blog/google-analytics-custom-reporting/</link>
		<comments>http://www.rotapix.com/blog/google-analytics-custom-reporting/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 23:23:46 +0000</pubDate>
		<dc:creator>Rotapix</dc:creator>
				<category><![CDATA[keyword research]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Custom]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://www.rotapix.com/blog/?p=276</guid>
		<description><![CDATA[How valuable is your lead? For many companies, it is difficult to measure the value of prospective customers. Some of these leads may lead to conversion but many others will remain as they are. So, how can you make sure that resources are maximised towards those who are willing and able to buy from you? [...]]]></description>
		<wfw:commentRss>http://www.rotapix.com/blog/google-analytics-custom-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyword Rich Domains</title>
		<link>http://www.rotapix.com/blog/keyword-rich-domains/</link>
		<comments>http://www.rotapix.com/blog/keyword-rich-domains/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 01:17:45 +0000</pubDate>
		<dc:creator>Victor</dc:creator>
				<category><![CDATA[keyword research]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[proximity]]></category>
		<category><![CDATA[seo company]]></category>

		<guid isPermaLink="false">http://www.rotapix.com/blog/?p=122</guid>
		<description><![CDATA[It’s no secret that Google favors domain names that contain the keywords that searchers type in on the search engine. Given this fact, it comes as no surprise that countless internet marketers hoard keyword rich domains. If your domain name is an exact match, or a very close match, to the phrases typed in, it [...]]]></description>
		<wfw:commentRss>http://www.rotapix.com/blog/keyword-rich-domains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domain Authority &amp; Page Authority Metrics</title>
		<link>http://www.rotapix.com/blog/domain-authority-page-authority-metrics/</link>
		<comments>http://www.rotapix.com/blog/domain-authority-page-authority-metrics/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 01:13:04 +0000</pubDate>
		<dc:creator>Victor</dc:creator>
				<category><![CDATA[keyword research]]></category>
		<category><![CDATA[SEO News & Updates]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[canonical]]></category>
		<category><![CDATA[organic search]]></category>
		<category><![CDATA[proximity]]></category>

		<guid isPermaLink="false">http://www.rotapix.com/blog/?p=120</guid>
		<description><![CDATA[Every web owner wants his website to be relevant in the eyes of the search engines. Unfortunately, this is not always possible due to a lot of search engine optimisation (SEO) mistakes, failure to measure results, or the poor implementation of good advice. Before one can be successful online, it is important to understand the [...]]]></description>
		<wfw:commentRss>http://www.rotapix.com/blog/domain-authority-page-authority-metrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look on Article Marketing</title>
		<link>http://www.rotapix.com/blog/a-look-on-article-marketing/</link>
		<comments>http://www.rotapix.com/blog/a-look-on-article-marketing/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 00:05:49 +0000</pubDate>
		<dc:creator>Victor</dc:creator>
				<category><![CDATA[keyword research]]></category>

		<guid isPermaLink="false">http://www.rotapix.com/blog/?p=46</guid>
		<description><![CDATA[If you are looking for cheap ways to promote your online business, then article marketing is probably the easiest and cheapest way to do it. Article marketing is all about writing unique contents and sharing them for the entire world to see using several article directories. Benefits of article marketing: • Business Credibility—because you provide [...]]]></description>
		<wfw:commentRss>http://www.rotapix.com/blog/a-look-on-article-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyword Proximity and Density Importance in SEO</title>
		<link>http://www.rotapix.com/blog/keyword-proximity-and-density-importance-in-seo/</link>
		<comments>http://www.rotapix.com/blog/keyword-proximity-and-density-importance-in-seo/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 22:44:13 +0000</pubDate>
		<dc:creator>Victor</dc:creator>
				<category><![CDATA[keyword research]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[proximity]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.rotapix.com/blog/?p=45</guid>
		<description><![CDATA[Though a unique content is very important in Search Engine Optimisation (SEO) and density importance in SEO is vital to the page ranking of a site. One of the most effective strategies in boosting the page rank of a site is keyword density. Keyword density, in a nutshell, centers on the number of keywords or [...]]]></description>
		<wfw:commentRss>http://www.rotapix.com/blog/keyword-proximity-and-density-importance-in-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Long Tail Keywords Are So Important.</title>
		<link>http://www.rotapix.com/blog/why-long-tail-keywords-are-so-important/</link>
		<comments>http://www.rotapix.com/blog/why-long-tail-keywords-are-so-important/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 05:38:15 +0000</pubDate>
		<dc:creator>Victor</dc:creator>
				<category><![CDATA[keyword research]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[SEO Targeting]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Long Tail Keywords]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.rotapix.com/blog/?p=37</guid>
		<description><![CDATA[Some of our customers request ranking for single primary keywords without concern of any variants like long tail keywords. In SEO this happens a lot. This all too common inadvertent mistake can lead to a narrow keyword base. Let me explain about the modern searcher. The internet user has advanced with the internet, we are [...]]]></description>
		<wfw:commentRss>http://www.rotapix.com/blog/why-long-tail-keywords-are-so-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google’s New Tool:  Insights for Search</title>
		<link>http://www.rotapix.com/blog/google%e2%80%99s-new-tool-insights-for-search/</link>
		<comments>http://www.rotapix.com/blog/google%e2%80%99s-new-tool-insights-for-search/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 00:09:05 +0000</pubDate>
		<dc:creator>Victor</dc:creator>
				<category><![CDATA[keyword research]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.rotapix.com/blog/?p=20</guid>
		<description><![CDATA[Known for its trends and useful tools, Google once again made noise when it launched a spin-off product called “Google Insights for Search”. Special for its flexibility and functionality, advertisers and marketers can take advantage of this tool to understand search behavior as well as integrate cool new features like a world heat map that [...]]]></description>
		<wfw:commentRss>http://www.rotapix.com/blog/google%e2%80%99s-new-tool-insights-for-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

