<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO &#38; Online Marketing Blog - Rotapix &#187; Google</title>
	<atom:link href="http://www.rotapix.com/blog/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rotapix.com/blog</link>
	<description>Australian Search Engine Optimisation Blog</description>
	<lastBuildDate>Wed, 14 Dec 2011 04:44:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Google Analytics Custom Report</title>
		<link>http://www.rotapix.com/blog/google-analytics-custom-reporting/</link>
		<comments>http://www.rotapix.com/blog/google-analytics-custom-reporting/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 23:23:46 +0000</pubDate>
		<dc:creator>Rotapix</dc:creator>
				<category><![CDATA[keyword research]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Custom]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://www.rotapix.com/blog/?p=276</guid>
		<description><![CDATA[How valuable is your lead? For many companies, it is difficult to measure the value of prospective customers. Some of these leads may lead to conversion but many others will remain as they are. So, how can you make sure that resources are maximised towards those who are willing and able to buy from you? [...]]]></description>
		<wfw:commentRss>http://www.rotapix.com/blog/google-analytics-custom-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google + Circle</title>
		<link>http://www.rotapix.com/blog/google-circle/</link>
		<comments>http://www.rotapix.com/blog/google-circle/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 06:24:48 +0000</pubDate>
		<dc:creator>Rotapix</dc:creator>
				<category><![CDATA[Social media optimisation]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.rotapix.com/blog/?p=268</guid>
		<description><![CDATA[Google + Circle is probably the most talked-about social network of today. According to the company, the network has more than 10 million users. It also has a free iPhone app with the same functionalities as the desktop version. The Google+ allows users to manage Circle, which allows users to sort people according to their [...]]]></description>
		<wfw:commentRss>http://www.rotapix.com/blog/google-circle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UGC Gets an A+ on Google Test with Panda Update</title>
		<link>http://www.rotapix.com/blog/user-generated-content-seo-panda-update/</link>
		<comments>http://www.rotapix.com/blog/user-generated-content-seo-panda-update/#comments</comments>
		<pubDate>Tue, 10 May 2011 00:52:36 +0000</pubDate>
		<dc:creator>Rotapix</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[SEO News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Panda Update]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[ugc]]></category>
		<category><![CDATA[User generated content]]></category>

		<guid isPermaLink="false">http://www.rotapix.com/blog/?p=245</guid>
		<description><![CDATA[Several weeks ago, Google implemented drastic changes in its algorithms; it known as the “Panda Update.” The goal was to decrease the rankings of low quality websites on 11.8% of queries. For the search engine, “low quality” is content that is poorly written, copied and pasted, contains limited information, or otherwise is not useful. So [...]]]></description>
		<wfw:commentRss>http://www.rotapix.com/blog/user-generated-content-seo-panda-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Q&amp;A Sites for SEO</title>
		<link>http://www.rotapix.com/blog/using-questionand-answer-sites-for-seo/</link>
		<comments>http://www.rotapix.com/blog/using-questionand-answer-sites-for-seo/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 06:38:23 +0000</pubDate>
		<dc:creator>Rotapix</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>

		<guid isPermaLink="false">http://www.rotapix.com/blog/?p=232</guid>
		<description><![CDATA[The recent algorithm changes that Google implemented has affected both well-established and new marketers. If you are new to the game, then there’s a lot of catch-up to do. In this article, we’ll tackle the importance of Q&#38;A sites which has emerged a victor after Google’s farmer’s update. Google has conducted a major overhaul of [...]]]></description>
		<wfw:commentRss>http://www.rotapix.com/blog/using-questionand-answer-sites-for-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google + Bing Confirm Twitter/Facebook Influence SEO</title>
		<link>http://www.rotapix.com/blog/google-bing-confirm-twitterfacebook-influence-seo/</link>
		<comments>http://www.rotapix.com/blog/google-bing-confirm-twitterfacebook-influence-seo/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 22:54:31 +0000</pubDate>
		<dc:creator>Victor</dc:creator>
				<category><![CDATA[Social media optimisation]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.rotapix.com/blog/?p=206</guid>
		<description><![CDATA[Both Google and Bing have admitted that rankings can be affected by social media links (aside from beneficial second-order effects on the link graph). This comes after months of suspicion from SEO experts that such was the case. Basically, links coming in from Facebook, Twitter, and other social media sings can provide a substantial boost [...]]]></description>
		<wfw:commentRss>http://www.rotapix.com/blog/google-bing-confirm-twitterfacebook-influence-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Changes the Rules Again &#8211; Site Speed</title>
		<link>http://www.rotapix.com/blog/google-changes-the-rules-again-site-speed/</link>
		<comments>http://www.rotapix.com/blog/google-changes-the-rules-again-site-speed/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 06:25:07 +0000</pubDate>
		<dc:creator>Victor</dc:creator>
				<category><![CDATA[SEO News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seo services]]></category>
		<category><![CDATA[website ranking]]></category>
		<category><![CDATA[website speed]]></category>

		<guid isPermaLink="false">http://www.rotapix.com/blog/?p=142</guid>
		<description><![CDATA[09 April 2010 &#8211; Google has officially announced that a new &#8216;signal&#8217; or ranking factor is now included in the race for top web search rankings: site speed. In laymen&#8217;s term, the site speed refers to how quickly a website is able to respond to requests on the internet. According to Google Webmaster Central Blog, [...]]]></description>
		<wfw:commentRss>http://www.rotapix.com/blog/google-changes-the-rules-again-site-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyword Rich Domains</title>
		<link>http://www.rotapix.com/blog/keyword-rich-domains/</link>
		<comments>http://www.rotapix.com/blog/keyword-rich-domains/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 01:17:45 +0000</pubDate>
		<dc:creator>Victor</dc:creator>
				<category><![CDATA[keyword research]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[proximity]]></category>
		<category><![CDATA[seo company]]></category>

		<guid isPermaLink="false">http://www.rotapix.com/blog/?p=122</guid>
		<description><![CDATA[It’s no secret that Google favors domain names that contain the keywords that searchers type in on the search engine. Given this fact, it comes as no surprise that countless internet marketers hoard keyword rich domains. If your domain name is an exact match, or a very close match, to the phrases typed in, it [...]]]></description>
		<wfw:commentRss>http://www.rotapix.com/blog/keyword-rich-domains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the New Apple iPad will Affect SEO</title>
		<link>http://www.rotapix.com/blog/how-the-new-apple-ipad-will-affect-seo/</link>
		<comments>http://www.rotapix.com/blog/how-the-new-apple-ipad-will-affect-seo/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 00:03:16 +0000</pubDate>
		<dc:creator>Victor</dc:creator>
				<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[SEO News & Updates]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[visibility]]></category>

		<guid isPermaLink="false">http://www.rotapix.com/blog/?p=110</guid>
		<description><![CDATA[Even before the Apple iPad was officially launched by Steve Jobs last January, the anticipated in the tech world was already palpable. Everyone is talking about the iPad, how it compared to other products, and its implication to search marketing. Social media was filled with iPad related updates, tweets, and posts from enthusiasts. Through this, [...]]]></description>
		<wfw:commentRss>http://www.rotapix.com/blog/how-the-new-apple-ipad-will-affect-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Speeds Up Index</title>
		<link>http://www.rotapix.com/blog/google-caffeine-launched/</link>
		<comments>http://www.rotapix.com/blog/google-caffeine-launched/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 07:30:27 +0000</pubDate>
		<dc:creator>Victor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.rotapix.com/blog/?p=62</guid>
		<description><![CDATA[Google has updated it search engine with almost instant indexing. The instant indexing feature was thought to be released with Google caffeines update. Google previously took upto a week to index a page, however with the correct setup on your wordpress blog, a little bit of authority and a single ping to Google-bot and your new post will [...]]]></description>
		<wfw:commentRss>http://www.rotapix.com/blog/google-caffeine-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye Duplicate Content</title>
		<link>http://www.rotapix.com/blog/goodbye-duplicate-content/</link>
		<comments>http://www.rotapix.com/blog/goodbye-duplicate-content/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 06:13:14 +0000</pubDate>
		<dc:creator>Victor</dc:creator>
				<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[canonical]]></category>
		<category><![CDATA[crawlling]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.rotapix.com/blog/?p=47</guid>
		<description><![CDATA[The guys at Google have released guidelines that will allow users to publicly specify in code a prefered version of a url. A single webpage can sometimes have multiple url versions for a single page, this creates duplicate content which can have nasty effects on your ranking abilities. This is a God send for dynamic [...]]]></description>
		<wfw:commentRss>http://www.rotapix.com/blog/goodbye-duplicate-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google’s New Tool:  Insights for Search</title>
		<link>http://www.rotapix.com/blog/google%e2%80%99s-new-tool-insights-for-search/</link>
		<comments>http://www.rotapix.com/blog/google%e2%80%99s-new-tool-insights-for-search/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 00:09:05 +0000</pubDate>
		<dc:creator>Victor</dc:creator>
				<category><![CDATA[keyword research]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.rotapix.com/blog/?p=20</guid>
		<description><![CDATA[Known for its trends and useful tools, Google once again made noise when it launched a spin-off product called “Google Insights for Search”. Special for its flexibility and functionality, advertisers and marketers can take advantage of this tool to understand search behavior as well as integrate cool new features like a world heat map that [...]]]></description>
		<wfw:commentRss>http://www.rotapix.com/blog/google%e2%80%99s-new-tool-insights-for-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

