<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rotapix Blog &#187; organic search</title>
	<atom:link href="http://www.rotapix.com/blog/tag/organic-search/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rotapix.com/blog</link>
	<description>Australian Search Engine Optimisation Blog</description>
	<lastBuildDate>Wed, 01 Sep 2010 23:50:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Domain Authority &amp; Page Authority Metrics</title>
		<link>http://www.rotapix.com/blog/domain-authority-page-authority-metrics/</link>
		<comments>http://www.rotapix.com/blog/domain-authority-page-authority-metrics/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 01:13:04 +0000</pubDate>
		<dc:creator>Victor</dc:creator>
				<category><![CDATA[SEO News & Updates]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[canonical]]></category>
		<category><![CDATA[organic search]]></category>
		<category><![CDATA[proximity]]></category>

		<guid isPermaLink="false">http://www.rotapix.com/blog/?p=120</guid>
		<description><![CDATA[Every web owner wants his website to be relevant in the eyes of the search engines. Unfortunately, this is not always possible due to a lot of search engine optimisation (SEO) mistakes, failure to measure results, or the poor implementation of good advice. Before one can be successful online, it is important to understand the [...]]]></description>
		<wfw:commentRss>http://www.rotapix.com/blog/domain-authority-page-authority-metrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring SEO Success the Right Way</title>
		<link>http://www.rotapix.com/blog/measuring-seo-success-the-right-way/</link>
		<comments>http://www.rotapix.com/blog/measuring-seo-success-the-right-way/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 00:48:52 +0000</pubDate>
		<dc:creator>Victor</dc:creator>
				<category><![CDATA[SEO Targeting]]></category>
		<category><![CDATA[organic search]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>

		<guid isPermaLink="false">http://www.rotapix.com/blog/?p=33</guid>
		<description><![CDATA[Do you know how to properly measure your Search Engine Optimisation (SEO) success? SEO success should be evaluated by the increase in organic search engine traffic. For those online companies that are seasonal, they should be comparing a year by year increase in organic search traffic. Needless to say, you have to bear in mind [...]]]></description>
		<wfw:commentRss>http://www.rotapix.com/blog/measuring-seo-success-the-right-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
